
-32% OFF
Free Shipping
Warranty
Lowest Price in Canada
Zmax Β· All Season Tires
225/55R19 β Zmax ZEALION β All Season Tire
225/55R19Load: 99VSKU: ZX2255519
$175.50CAD-32%
MSRP: $260.00Save $84.50
+ Tax at checkout
In Stock
4
| Tire Size | 225/55R19 |
| Load Index | 99(775 kg max / tire) |
| Speed Rating | V(up to 240 km/h) |
| Category | All Season Tires |
| SKU | ZX2255519 |
75 vehicles fit this tire
| Year | Make | Model | Trim |
|---|---|---|---|
| 2019 | Audi | Q3 | Prestige |
| 2024 β 2025 | Audi | Q3 | Progressiv |
| 2020 β 2023 | Audi | Q3 | S-Line Premium |
| 2020 β 2023 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2019 β 2025 | Audi | Q3 | Technik |
| 2017 | Buick | Envision | Essence |
| 2016 β 2017 | Buick | Envision | Premium |
| 2019 β 2020 | Buick | Envision | Premium II |
| 2022 β 2024 | Chevrolet | Equinox | RS |
| 2012 β 2014 | Dodge | Charger | SXT Plus |
| 2010 β 2013 | Dodge | Journey | Crew |
| 2014 β 2020 | Dodge | Journey | Crossroad |
| 2017 β 2019 | Dodge | Journey | GT |
| 2014 β 2016 | Dodge | Journey | Limited |
| 2011 | Dodge | Journey | Lux |
| 2009 β 2017 | Dodge | Journey | R/T |
| 2013 β 2014 | Dodge | Journey | R/T Rallye |
| 2012, 2014 β 2018 | Dodge | Journey | SXT |
| 2023 β 2026 | Ford | Escape | Platinum |
More 225/55R19 Tires

All Season
$156.43CAD
Availability: In Stock
SKU: 11219670
Qty:
4

All Season
$175.50CAD
$260.00
Availability: In Stock
SKU: ZT2255519MP
Qty:
4

All Season
$175.50CAD
$260.00
Availability: In Stock
SKU: TL2255519
Qty:
4

All Season
$175.50CAD
$260.00
Availability: In Stock
SKU: MZ2255519VA
Qty:
4
