
-32% OFF
Free Shipping
Warranty
Lowest Price in Canada
Mazzini Β· All Season Tires
245/45R19 β Mazzini VARENNA S01 β All Season Tire
245/45R19Load: 98YSKU: MZ2454519VA
$174.60CAD-32%
MSRP: $258.66Save $84.06
+ Tax at checkout
Out of Stock
4
| Tire Size | 245/45R19 |
| Load Index | 98(750 kg max / tire) |
| Speed Rating | Y(up to 300 km/h) |
| Category | All Season Tires |
| SKU | MZ2454519VA |
138 vehicles fit this tire
| Year | Make | Model | Trim |
|---|---|---|---|
| 2025 β 2026 | Acura | ADX | A-Spec |
| 2025 β 2026 | Acura | ADX | Platinum Elite A-Spec |
| 2004 | Aston Martin | DB7 | GT |
| 2009 β 2012 | Aston Martin | DBS | Base |
| 2002 β 2005 | Aston Martin | Vanquish | Base |
| 2005 β 2006 | Aston Martin | Vanquish | S |
| 2013 β 2015 | Audi | RS5 | Base |
| 2014 β 2015 | Audi | RS5 | Cabriolet |
| 2010 | Bmw | 550i GT xDrive | Base |
| 2002 β 2005 | Bmw | 745i | Base |
| 2002 β 2005 | Bmw | 745Li | Base |
| 2011 β 2012 | Bmw | 750i | ActiveHybrid |
| 2013 | Bmw | 750i | Base |
| 2013, 2015 | Bmw | 750Li | Base |
| 2004 β 2006 | Bmw | 760i | Base |
| 2006 β 2008 | Bmw | 760Li | Base |
| 2022 β 2025 | Bmw | i4 | M50 |
| 2022 β 2025 | Bmw | i4 | M50 xDrive |
| 2026 | Bmw | i4 | M60 |
| 2006 β 2010 | Bmw | M6 | Base |
More 245/45R19 Tires

All Season
$160.36CAD
Availability: In Stock
SKU: 11219013
Qty:
4

All Season
$174.60CAD
$258.66
Availability: In Stock
SKU: ZX2454519
Qty:
1

All Season
$174.60CAD
$258.66
Availability: In Stock
SKU: TL2454519
Qty:
1

All Weather
$169.28CAD
Availability: In Stock
SKU: 4134052
Qty:
4
