
-33% OFF
Free Shipping
Warranty
Lowest Price in Canada
Mazzini Β· All Season Tires
265/35R20 β Mazzini ECO602 β All Season Tire
265/35R20Load: 99YSKU: MZ2653520EX
$219.60CAD-33%
MSRP: $325.34Save $105.74
+ Tax at checkout
In Stock
4
| Tire Size | 265/35R20 |
| Load Index | 99(775 kg max / tire) |
| Speed Rating | Y(up to 300 km/h) |
| Category | All Season Tires |
| SKU | MZ2653520EX |
162 vehicles fit this tire
| Year | Make | Model | Trim |
|---|---|---|---|
| 2021 β 2025 | Acura | TLX | Type S |
| 2023 | Acura | TLX | Type S PMC Edition |
| 2013 β 2016 | Aston Martin | DB9 | Base |
| 2016 | Aston Martin | DB9 | Carbon Edition |
| 2016 | Aston Martin | DB9 | GT |
| 2016 | Aston Martin | DB9 | GT Bond Edition |
| 2013 β 2016 | Aston Martin | DB9 | Volante |
| 2008 | Aston Martin | DBS | Base |
| 2011 | Aston Martin | One-77 | Base |
| 2014 β 2019 | Aston Martin | Vanquish | Base |
| 2016 β 2017 | Aston Martin | Vanquish | Carbon |
| 2018 β 2019 | Aston Martin | Vanquish | S |
| 2018 β 2019 | Aston Martin | Vanquish | S Volante |
| 2014 β 2019 | Aston Martin | Vanquish | Volante |
| 2016 β 2017 | Audi | A7 Quattro | Competition |
| 2018 β 2019, 2023 β 2024 | Audi | RS5 | Base |
| 2019, 2021 β 2024 | Audi | RS5 Sportback | Base |
| 2016 β 2019 | Audi | S7 | Base |
| 2007 β 2009 | Audi | S8 | Base |
| 2011 β 2016 | Bmw | 550i xDrive | Base |
