
-36% OFF
Free Shipping
Warranty
Lowest Price in Canada
Rnb · Alloy Wheels
Rnb 20" × 8.0 Alloy Wheel | 6x135 | Black Armour Coat
20" × 8.0"6x135SKU: RNB20002
$198.53CAD-36%
MSRP: $311.42Save $112.89
+ Tax at checkout · per wheel
In Stock
4
| Size | 20" × 8.0" |
| Bolt Pattern | 6x135 |
| Offset (ET) | +35mm |
| Center Bore | 87.1mm |
| Color | Black Armour Coat |
| Type | Alloy |
| SKU | RNB20002 |
40 vehicles fit this tire
| Year | Make | Model | Trim |
|---|---|---|---|
| 2025 – 2026 | Ford | Expedition | Active |
| 2020 – 2026 | Ford | Expedition | King Ranch |
| 2018 – 2024 | Ford | Expedition | Limited |
| 2025 – 2026 | Ford | Expedition | Max Active |
| 2020 – 2026 | Ford | Expedition | Max King Ranch |
| 2018 – 2024 | Ford | Expedition | Max Limited |
| 2018 – 2026 | Ford | Expedition | Max Platinum |
| 2018 – 2024 | Ford | Expedition | Max SSV |
| 2018 – 2019, 2022 | Ford | Expedition | Max XL |
| 2018 – 2024 | Ford | Expedition | Max XLT |
| 2018 – 2026 | Ford | Expedition | Platinum |
| 2018 – 2024 | Ford | Expedition | SSV |
| 2022 – 2024 | Ford | Expedition | Timberline |
| 2025 – 2026 | Ford | Expedition | Tremor |
| 2018 – 2019, 2022 | Ford | Expedition | XL |
| 2023 – 2024 | Ford | Expedition | XL STX |
| 2018 – 2024 | Ford | Expedition | XLT |
| 2009 – 2014 | Ford | F-150 | FX4 |
| 2010 – 2012 | Ford | F-150 | Harley-Davidson Edition |
| 2015 – 2026 | Ford | F-150 | King Ranch |
More 20" Wheels

Alloy-36%
$198.53CAD
$311.42
Availability: Out of Stock
SKU: RNB20001

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R3642001
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R4002004
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R3482003
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R3642002
4

Alloy-49%
$314.50CAD
$612.00
Availability: In Stock
SKU: FF122004
4


