
Free Shipping
Warranty
Lowest Price in Canada
Ruffino · Alloy Wheels
Ruffino 18" × 8.0 Alloy Wheel | 5x108 | Gloss Black - Machined Face
18" × 8.0"5x108SKU: RUF831801
$452.00CAD
+ Tax at checkout · per wheel
In Stock
4
| Size | 18" × 8.0" |
| Bolt Pattern | 5x108 |
| Offset (ET) | +45mm |
| Center Bore | 63.4mm |
| Color | Gloss Black - Machined Face |
| Type | Alloy |
| SKU | RUF831801 |
345 vehicles fit this tire
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021 – 2026 | Ford | Bronco Sport | Badlands |
| 2021 – 2023 | Ford | Bronco Sport | Base |
| 2021 – 2026 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024 – 2026 | Ford | Bronco Sport | Free Wheeling |
| 2023 – 2026 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021 – 2026 | Ford | Bronco Sport | Outer Banks |
| 2017, 2019 | Ford | C-Max | Energi SE |
| 2013 – 2017 | Ford | C-Max | Energi SEL |
| 2017, 2019 | Ford | C-Max | Energi Titanium |
| 2013 – 2019 | Ford | C-Max | Hybrid SE |
| 2013 – 2017 | Ford | C-Max | Hybrid SEL |
| 2017 – 2019 | Ford | C-Max | Hybrid Titanium |
| 2019 – 2024 | Ford | Edge | ST |
| 2023 – 2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2023 – 2026 | Ford | Escape | Platinum |
| 2023 – 2026 | Ford | Escape | Platinum Hybrid |








