
Free Shipping
Warranty
Lowest Price in Canada
Tis Wheels · Alloy Wheels
Tis Wheels 22" × 12.0 Alloy Wheel | 6x135/6x139.7 | Gloss Black
22" × 12.0"6x135/6x139.7SKU: 544B2226844S
$777.78CAD
+ Tax at checkout · per wheel
Out of Stock
4
| Size | 22" × 12.0" |
| Bolt Pattern | 6x135/6x139.7 |
| Offset (ET) | -44mm |
| Center Bore | 108.1mm |
| Color | Gloss Black |
| Type | Alloy |
| SKU | 544B2226844S |
231 vehicles fit this tire
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999 – 2000, 2002 – 2010, 2026 | Cadillac | Escalade | Base |
| 2009 – 2013 | Cadillac | Escalade | Hybrid |
| 2010 – 2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011 – 2012, 2025 – 2026 | Cadillac | Escalade | Luxury |
| 2008 – 2009, 2014 | Cadillac | Escalade | Platinum |
| 2026 | Cadillac | Escalade | Platinum Luxury |
| 2026 | Cadillac | Escalade | Platinum Sport |
| 2011 – 2012 | Cadillac | Escalade | Premium |
| 2025 | Cadillac | Escalade | Premium Luxury |
| 2025 | Cadillac | Escalade | Premium Luxury Platinum |
| 2025 – 2026 | Cadillac | Escalade | Sport |
| 2025 | Cadillac | Escalade | Sport Platinum |
| 2023 – 2026 | Cadillac | Escalade | V |
| 2003 – 2013, 2026 | Cadillac | Escalade ESV | Base |
| 2011 – 2013, 2025 – 2026 | Cadillac | Escalade ESV | Luxury |
| 2008 – 2014 | Cadillac | Escalade ESV | Platinum |
| 2026 | Cadillac | Escalade ESV | Platinum Luxury |
| 2026 | Cadillac | Escalade ESV | Platinum Sport |
| 2011 – 2013 | Cadillac | Escalade ESV | Premium |
| 2025 | Cadillac | Escalade ESV | Premium Luxury |
More 22" Wheels

Alloy
$638.66CAD
Availability: In Stock
SKU: RUF672201
Qty:
4

Alloy
$638.66CAD
Availability: In Stock
SKU: RUF722201
Qty:
4

Alloy
$638.66CAD
Availability: In Stock
SKU: RUF722203
Qty:
4

Alloy
$638.66CAD
Availability: In Stock
SKU: RUF902201
Qty:
4

Alloy
$717.34CAD
Availability: In Stock
SKU: XR12201
Qty:
4

Alloy
$717.34CAD
Availability: In Stock
SKU: XR122201
Qty:
4

Alloy
$664.00CAD
Availability: In Stock
SKU: RUF842201
Qty:
4

Alloy
$665.34CAD
Availability: In Stock
SKU: FF122208
Qty:
4
