
-41% OFF
Free Shipping
Warranty
Lowest Price in Canada
720 Luxury · Alloy Wheels
720 Luxury 20" × 9.0 Alloy Wheel | 5x108 | Gloss Black
20" × 9.0"5x108SKU: LX42002
$396.66CAD-41%
MSRP: $666.66Save $270.00
+ Tax at checkout · per wheel
In Stock
4
| Size | 20" × 9.0" |
| Bolt Pattern | 5x108 |
| Offset (ET) | +35mm |
| Center Bore | 63.4mm |
| Color | Gloss Black |
| Type | Alloy |
| SKU | LX42002 |
329 vehicles fit this tire
| Year | Make | Model | Trim |
|---|---|---|---|
| 2021 – 2026 | Ford | Bronco Sport | Badlands |
| 2021 – 2023 | Ford | Bronco Sport | Base |
| 2021 – 2026 | Ford | Bronco Sport | Big Bend |
| 2021 | Ford | Bronco Sport | First Edition |
| 2024 – 2026 | Ford | Bronco Sport | Free Wheeling |
| 2023 – 2026 | Ford | Bronco Sport | Heritage Edition |
| 2023 | Ford | Bronco Sport | Heritage Limited Edition |
| 2021 – 2026 | Ford | Bronco Sport | Outer Banks |
| 2019 – 2024 | Ford | Edge | ST |
| 2023 – 2026 | Ford | Escape | Active |
| 2023 | Ford | Escape | Active Hybrid |
| 2023 | Ford | Escape | Base |
| 2023 – 2026 | Ford | Escape | Platinum |
| 2023 – 2026 | Ford | Escape | Platinum Hybrid |
| 2023 – 2026 | Ford | Escape | Plug-In Hybrid |
| 2013 – 2022 | Ford | Escape | S |
| 2013 – 2022 | Ford | Escape | SE |
| 2021 – 2022 | Ford | Escape | SE Hybrid |
| 2020 – 2022 | Ford | Escape | SE Plug-In Hybrid |
| 2020 | Ford | Escape | SE Sport Hybrid |
More 20" Wheels

Alloy-36%
$198.53CAD
$311.42
Availability: Out of Stock
SKU: RNB20001

Alloy-36%
$198.53CAD
$311.42
Availability: In Stock
SKU: RNB20002
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R3482003
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R3642002
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R4002004
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R3642001
4


