
-40% OFF
Free Shipping
Warranty
Lowest Price in Canada
Ruffino Hard · Alloy Wheels
Ruffino Hard 20" × 9.0 Alloy Wheel | 6x135 | Satin Black - Machined Face - Smoked Clear
20" × 9.0"6x135SKU: RUF782002
$348.28CAD-40%
MSRP: $585.34Save $237.06
+ Tax at checkout · per wheel
Out of Stock
4
| Size | 20" × 9.0" |
| Bolt Pattern | 6x135 |
| Offset (ET) | +25mm |
| Center Bore | 87.1mm |
| Color | Satin Black - Machined Face - Smoked Clear |
| Type | Alloy |
| SKU | RUF782002 |
43 vehicles fit this tire
| Year | Make | Model | Trim |
|---|---|---|---|
| 2025 – 2026 | Ford | Expedition | Active |
| 2015 – 2017 | Ford | Expedition | EL King Ranch |
| 2015 – 2017 | Ford | Expedition | EL Limited |
| 2015 – 2017 | Ford | Expedition | EL Platinum |
| 2016 – 2017 | Ford | Expedition | EL SSV |
| 2015 – 2017 | Ford | Expedition | EL XL |
| 2015 – 2017 | Ford | Expedition | EL XLT |
| 2025 – 2026 | Ford | Expedition | King Ranch |
| 2025 – 2026 | Ford | Expedition | Max Active |
| 2025 – 2026 | Ford | Expedition | Max King Ranch |
| 2015 – 2017 | Ford | Expedition | Max Limited |
| 2016 – 2017, 2025 – 2026 | Ford | Expedition | Max Platinum |
| 2025 – 2026 | Ford | Expedition | Platinum |
| 2025 – 2026 | Ford | Expedition | Tremor |
| 2007 – 2008, 2010 – 2014 | Ford | F-150 | FX2 |
| 2004 – 2014 | Ford | F-150 | FX4 |
| 2006 – 2008, 2010 – 2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005 – 2014, 2021 – 2026 | Ford | F-150 | King Ranch |
| 2004 – 2014, 2021 – 2026 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
More 20" Wheels

Alloy-36%
$198.53CAD
$311.42
Availability: Out of Stock
SKU: RNB20001

Alloy-36%
$198.53CAD
$311.42
Availability: In Stock
SKU: RNB20002
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R3482003
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R3642002
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R4002004
4

Alloy-47%
$289.00CAD
$546.66
Availability: In Stock
SKU: R3642001
4


